PDE Monthly Report Distribution Status
The distribution of the July 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2019 | Plan to Plan (P2P) | 08/07/2019 | 2019007 |
| 2019 | Cumulative Beneficiary | 08/07/2019 | 2019007 |
| 2018 | Cumulative Beneficiary | 08/07/2019 | 2018019 |
| 2017 | Cumulative Beneficiary | 08/08/2019 | 2017031 |
| 2016 | Cumulative Beneficiary | 08/08/2019 | 2016043 |
| 2015 | Cumulative Beneficiary | 08/08/2019 | 2015055 |
| 2014 | Cumulative Beneficiary | 08/08/2019 | 2014067 |
| 2013 | Cumulative Beneficiary | 08/09/2019 | 2013079 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 08/09/2019